D-312, CRYSTAL PLAZA, NEW LINK ROAD, ANDHERI (West) | DOT COM CONSULTANCY | ||||
MUMBAI – 400053,INDIA | JAMSHEDPUR | ||||
TEL:022-2673-2226,022-2673-2227 | 9334865261 8603234394 | 9122503361 | |||
www.esourceglobal.com | dotcomconsultancy2009@gmail.com | ||||
country | Company | Requirement | No. Of Position | Salary | experience |
saudi arabia | Al Babtain | gardener | 1 | 800-900+food | |
Helper | 2 | 800+food | |||
Country | Requirement | No. of position | Salary | experience | Remarks |
Saudi Arabia | FURNITURE CARPENTER | 30 NOS. | 1,200 SAR | 03 YEARS | urgent demand |
FURNITURE PAINTER | 25 NOS | 1,200 SAR | 03 YEARS | ||
SECRETARY | 02 NOS | 1,600 SAR | 03 YEARS | ||
PLUMBER | 05 NOS | 1,200 SAR | 03 YEARS | ||
ELECTRICIAN | 05 NOS | 1,200 SAR | 03 YEARS | ||
DRIVER | 04 NOS | 1,000 SAR | 03 YEARS | ||
Labor | 10 nos | 175 sar | |||
total 81 | |||||
Country | Requirement | No. of position | Company | Salary | experience |
Saudi Arabia | Diesel Mechanic | 1 | Baseelah Mechanical Works Co. | 2500-3000 SR | |
Saudi Arabia | Heavy drivers with gcc licence | 5 | Baseelah Mechanical Works Co. | 1200SR 1400SR | |
Libya | Workshop supervisor and diagnostic | 1 | 1300SR 1400SR | ||
Mechanic. | |||||
Electrician and a/c technician. | |||||
Automatic gearbox specialist. | |||||
Cleaners. | |||||
Receptionists | |||||
Saudi Arabia | Plastic Injection molding machine Technician | 2 | Ampco Trading Company | 1400SR 1600SR | |
( 2Persons ) | Ampco Trading Company | ||||
Saudi Arabia | Aluminum Foil Food containers making machine Technician | 2 | Ampco Trading Company | 1400SR 1600SR | |
Saudi Arabia | Chillers Technician | 2 | National TriGeneration CHP Company | SR 1200 | |
Generator Technician | SR1600 | ||||
KUWAIT | Chef (english speaking ) | 3 | Al Qatami Global Co | 60 KD | |
. Driver | 75 KD | ||||
Helper | |||||
UAE | COLD STORE TECHNICIAN | Sama Al sham | 900 AED- 2900 AED with accommodation and transportation | ||
KITCHEN EQUIPMENT TECHNICIAN | |||||
PIPE FITTER / PLUMBER | |||||
STAINLESS STEEL KITCHEN EQUIPMENT FABRICATOR | |||||
Doha | Crawler crane | 2 | 1500-2000QR | ||
Mobile crane mechanics | |||||
helpers | |||||
Saudi Arabia | DIESEL TECHNICIANS, | 2 | Shahig Company | 1500-2000 SR | |
Electric engineers | |||||
Kuwait | Marine Diesel engine mechanic | 3 | AL SANEA GEN TRADING CONTRACTING COMPANY | $450 $ 650 /- plus all facilities | |
Marine Electrician Technician | |||||
Navigation Technician for Marine | |||||
Marine General Technician | |||||
Saudi Arabia | Executive driver , | 1 | Alkhodari | 1200 SR | |
UAE | Grill Fitters – 2 to 3 | 2 | Eskate | 1200-1500AED | |
Welders – 1 to 2 no | |||||
UAE | Steel Welders / Fabricators : 5 Nos (Experienced candidates) | 10 | GOLDEN FENCES ALUMINIUM FACTORY LLC | AED 1200.00 | Duty 08hrs accommodation free, no food & experience certificate require |
Aluminium Welders/Fabricators/Installer : 5 Nos (Experienced candidates) | |||||
UAE | Oil Hydraulics Technician | 1 | Sabtech | ||
- Sales Engineer with Hydraulics Experience | |||||
Sri Lanka. | Engineer/Technician for our Melting Furnace | 1 | Melting Furnace | ||
UAE | Carpenter Mason | 1 | |||
Civil Engineer | |||||
Civil supervisor | |||||
Qatar | Workshop Manager Senior Finishing Carpenter | 1 | |||
Maldives | 2 Tile Masons | 2 | Lifting electrician co. | ||
3 Masons | Driving license, liftman exp. Certificate requires & accommodation free. | ||||
2 plumber | |||||
4 Wall painter | |||||
1 Furniture carpenter | |||||
Bukhowo | Juice maker | ||||
Bike Delivery boys 15 nos | |||||
UAE license | |||||
Saudi Arabia | Paylaod driver | 3 | Adwan chemicals | 25 to 30 age, | |
Saudi Arabia | Bagging driver | 6 | Adwan chemicals | 25- 40 age | |
Saudi Arabia | Overhead crane operator | 1 | Adwan chemicals | 30-35 | |
Saudi Arabia | Cleaner | 2 | Adwan chemicals | 25- 30 | |
Saudi Arabia | Furnace operator | 2 | Adwan chemicals | 25-30 | |
Saudi Arabia | Dissolver operator | 1 | Adwan chemicals | 30-35 | |
Saudi Arabia | Utility operator | 2 | Adwan chemicals | 2 years certificate in boiler operation | |
Saudi Arabia | Silica flour operator | 1 | Adwan chemicals | 23-35 | |
Saudi Arabia | HTP operator | 2 | Adwan chemicals | 23-35 | |
Saudi Arabia | Electrical technician | 1 | Adwan chemicals | 25-35 diploma in industrial electrician | |
Saudi Arabia | Warehouse keeper | 1 | Adwan chemicals | Diploma in material management | |
Saudi Arabia | Payload Driver | 1 | Adwan chemicals | 22-37 | |
Saudi Arabia | Bagging operator | 1 | Adwan chemicals | 22-37 | |
Saudi Arabia | Generator operator | 2 | Adwan chemicals | Diploma /ITI in electrical or diesel mechanic or any equivalent course. Age less than 40 | |
Saudi Arabia | Electrical technician | 1 | Adwan chemicals | Diploma in electrician /air condition . | |
Saudi Arabia | Diesel generator mechanical | 1 | Adwan chemicals | 5 yrs exp as diesel generator , mechanical knowledge of gen over hauling , lach valve setting ,cooling system | |
Technician | |||||
Saudi Arabia | Diesel Mechanic | 1 | Adwan chemicals | Diploma /iti in diesel mechanics or any equivalent degree | |
Saudi Arabia | Helper | 1 | Adwan chemicals | High school with any tech course /tech experience | |
Oman (muscat ) | Mason | 20 | 100 OR +OT | ||
Oman (muscat ) | Shuttering Carpenter | 10 | 90 OR + OT | ||
Oman (muscat ) | Finishing Carpenter | 10 | 90 OR +OT | ||
Oman (muscat ) | Steel Fixer | 10 | 90 OR + OT | ||
Oman (muscat ) | Plumber | 10 | 90 OR + OT | ||
Oman (muscat ) | Painters | 10 | 90 OR +OT | ||
Oman (muscat ) | GCC Light Drivers | 10 | 130 OR + OT | ||
Oman (muscat ) | GCC Heavy Drivers | 10 | 130 OR + OT | ||
Afghanistan | Make up artist | 1 | |||
Afghanistan | Hair dresser | 1 | |||
Afghanistan | Event management specialist/coordinator | 1 | |||
Afghanistan | Professional Baker | 1 | |||
Afghanistan | Professional cook | 1 | |||
Afghanistan | Auto Mechanic | 1 | |||
Afghanistan | Teacher of professionalism, customer service, financial | 1 | |||
planning/management | |||||
Oman | Driver Heavy Driver 5 Ton Special. | 1 | |||
Al Hoota resorts | Waiter | 1 | |||
Arabic Cook | 1 | ||||
Reception Arabic and English | 1 | ||||
mason | 2 | ||||
Shuttering Carpenter | 2 | ||||
Steelman | 1 | ||||
painters | 2 | ||||
electrician | 1 | ||||
foreman Diploma engineer civil | 1 | ||||
Dubai | Carpenter | 1 | furniture carpenter with UAE experience | ||
Dubai | Mason | 1 | tiles masons, with exp in plumbing works, exp in bathtub installation, exp with mosaic tiles and marbles. | ||
Dubai | Civil Engineer | 1 | with bachelor degree in civil engineering. Atleast 3 years exp in FM / building maintenance. Good communication skills and presentable, preferably with UAE driving license. | ||
Dubai | Civil supervisor | 1 | with diploma in civil engineering. Atleast 3 years exp in FM / building maintenance. Good communication skills and presentable, preferably with UAE driving license. | ||
Saudi Arabia | Diesel Mechanic | 1 | 2500-3000 SR | ||
Saudi Arabia | Heavy drivers with gcc licence | 5 | 1200SR 1400SR | ||
Libya | Workshop supervisor and diagnostic | 1 | 1300SR 1400SR | ||
Mechanic . | |||||
Electrician and a/c technician . | |||||
-Automatic gearbox specialist . | |||||
Cleaners . | |||||
Receptionests | |||||
Saudi Arabia | Plastic Injection molding machine Technician ( 2- Persons ) | 2+2 | 1400SR 1600SR | ||
2- Aluminum Foil Food containers making machine Technician | |||||
Saudi Arabia | Chillers Technician | 2 | SR 1200 | ||
Generator Technician | SR1600 | ||||
KUWAIT | Chef (english speaking ) | 3 | 60 KD | ||
. Driver | 75 KD | ||||
Helper | |||||
Helper | |||||
UAE | COLD STORE TECHNICIAN | 900 AED- 2900 AED with accommodation and transportation | |||
2 - KITCHEN EQUIPMENT TECHNICIAN | |||||
1 - PIPE FITTER / PLUMBER | |||||
1 - STAINLESS STEEL KITCHEN EQUIPMENT FABRICATOR | |||||
Doha | Crawler crane | 2 | 1500-2000QR | ||
Mobile crane mechanics | |||||
and helpers | |||||
Saudi Arabia | DIESEL TECHNICIANS, | 2 | 1500-2000 SR | ||
Electric engnieers | |||||
Kuwait | Marine Diesel engine mechanic | 3 | $450 $ 650 /- plus all facilities | ||
Marine Electrician Technician | |||||
Navigation Technician for Marine | |||||
Marine General Technician | |||||
Saudi Arabia | Executive driver , | 5 | 1200 SR | ||
UAE | Grill Fitters – 2 to 3 | 2 | 1200-1500AED | ||
Welders – 1 to 2 no | |||||
Saudi Arabia | Executive driver , | 5 | 1200 SR | ||
UAE | Steel Welders / Fabricators : 5 Nos (Experienced candidates) | 10 | Marine shipping company | AED 1200.00/ Month | Duty 08hrs accommodation free, no food & experience certificate require |
2) Aluminium Welders/Fabricators/Installer : 5 Nos (Experienced candidates) | |||||
UAE | Oil Hydraulics Technician | 1 | Marine shipping company | Duty 08hrs accommodation free, no food & experience certificate require | |
- Sales Engineer with Hydraulics Experience | |||||
Sri Lanka. | Engineer/Technician for our Melting Furnace | 1 | Marine shipping company | ||
UAE | Carpenter Mason | 1 | |||
Civil Engineer | 1 | ||||
Civil supervisor | 1 | ||||
Qatar | Workshop Manager Senior Finishing Carpenter | 1 | |||
Maldives | 2 Tile Masons | 2 | Lifting electrician co. | Driving license, liftman exp. Certificate requires & accommodation free. | |
3 Masons | |||||
2 plumber | |||||
4 Wall painter | |||||
1 Furniture carpenter | |||||
Bukhowo | Juice maker | ||||
Bike Delivery boys 15 nos | |||||
UAE license | |||||
Saudi Arabia | Paylaod driver | 3 | 25 to 30 age, | ||
Saudi Arabia | Bagging driver | 6 | 25- 40 age | ||
Saudi Arabia | Overhead crane operator | 1 | 30-35 | ||
Saudi Arabia | Cleaner | 2 | 25- 30 | ||
Saudi Arabia | Furnace operator | 2 | 25-30 | ||
Saudi Arabia | Dissolver operator | 1 | 30-35 | ||
Saudi Arabia | Utility operator | 2 | 2 years certificate in boiler operation | ||
Saudi Arabia | Silica flour operator | 1 | 23-35 | ||
Saudi Arabia | HTP operator | 2 | 23-35 | ||
Saudi Arabia | Electrical technician | 1 | 25-35 diploma in industrial electrician | ||
Saudi Arabia | Warehouse keeper | 1 | Diploma in material management | ||
Saudi Arabia | Payload Driver | 1 | 22-37 | ||
Saudi Arabia | Bagging operator | 1 | 22-37 | ||
Saudi Arabia | Generator operator | 2 | Diploma /ITI in electrical or diesel mechanic or any equivalent course. Age less than 40 | ||
Saudi Arabia | Electrical technician | 1 | Diploma in electrician /air condition . | ||
Saudi Arabia | Diesel generator mechanical | 1 | 5 yrs exp as diesel generator , mechanical knowledge of gen over hauling , lach valve setting ,cooling system | ||
Technician | |||||
Saudi Arabia | Diesel Mechanic | 1 | Diploma /iti in diesel mechanics or any equivalent degree | ||
Saudi Arabia | Helper | 1 | High school with any tech course /tech experience | ||
Afghanistan | Make up artist | 1 | |||
Afghanistan | Hair dresser | 1 | |||
Afghanistan | Event management specialist/coordinator | 1 | |||
Afghanistan | Professional Baker | 1 | |||
Afghanistan | Professional cook | 1 | |||
Afghanistan | Auto Mechanic | 1 | |||
Saudi Arabia | Baker | 4 | Duty 08hrs, accommodation free, food not provided & experience certificate require | ||
Saudi Arabia | Hydraulic Mechanic | 1 | 1000SR | Duty 08hrs, accommodation free, food provided (SR250) & experience certificate require | |
Saudi Arabia | Denter and Painter | 2 | 1300SR 1400SR | Prime Source | Duty 08hrs, accommodation free, food provided (SR250) & experience certificate require |
1300SR 1400SR | Prime Source | ||||
Saudi Arabia | Salesman of Automobile Spare Parts | 6 | Duty 08hrs, accommodation free, no food & experience certificate require | ||
Saudi Arabia | Supervisor of Automobile Industry | 1 | 1400SR 1600SR | Leading Automotive Dealer | Duty 08hrs, accommodation free, no food & experience certificate require |
Saudi Arabia | Sales Coordinator & QC | 3 | 3700SR 4500SR | Leading Automotive Dealer | Duty 08hrs, accommodation free, food provided (SR250) & experience cerf. |
SR 1500 SR 2000 | |||||
Saudi Arabia | Maintenance Technician (Electrical) | 1 | Duty 08hrs, accommodation free, food provided (SR250) & experience certificate require. | ||
SR 1000 SR1800 | |||||
Saudi Arabia | Maintenance Technician (Mechanical) | 2 | Duty 08hrs, accommodation free, food provided (SR250) & experience certificate require. | ||
SR 1000 SR 1800 | |||||
Saudi Arabia | Store Keeper | 3 | Duty 08hrs, accommodation free, food provided (SR250) & experience certificate require. | ||
SR 1000 SR1800 | |||||
Bahrain | Tailor | US$250+US$90 OT = US$340 | |||
Bahrain | Embroidery Computer Designer | US$250+US$90 OT = US$340 |
Saturday, 29 September 2012
Various Requirements for Multiple Locations (GCC)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please give your feedback or Job Request here